ODU can only accept official test scores from the agency. Contact the appropriate test-administering office to request a transcript.
For tests not listed, please contact the Transfer Center for assistance with a departmental review at transfereval@yilunjianshe.com.
Course Equivalencies
College-Level Examination Program (CLEP)
The College-Level Examination Program® (CLEP) helps you receive college credit for what you already know, for a fraction of the cost of a college course.
- Composition & Literature
- Business
- Foreign Languages
- Sciences and Mathematics
- Social Sciences and History
Test | Computer | Course | Credits |
---|---|---|---|
American Literature | 50 | ENGL 114L | 3 |
Analyzing & Interpreting Literature | 50 | ENGL 112L | 3 |
College Composition | 50 | ENGL 110C | 3 |
College Composition Modular | 50 | GNRL 1ELE | 3 |
English Literature | 50 |
GNRL 1ELE |
3 |
Humanities | 50 | GNRL 1ELE | 3 |
Showing 1 to 6 of 6 entries
Test | Computer | Course | Credits |
---|---|---|---|
Financial Accounting | 50 | ACCT 201 & 202 | 6 |
Information Systems | 50 | CS 1ELE | 3 |
Introductory Business Law | 50 | FIN 331 | 3 |
Principles of Macroeconomics | 50 | ECON 201S | 3 |
Principles of Management | 50 | MGMT 325 | 3 |
Principles of Marketing | 50 | MKTG 311 | 3 |
Principles of Microeconomics | 50 | ECON 202S | 3 |
Showing 1 to 7 of 7 entries
Test | Computer | Course | Credits |
---|---|---|---|
French Language | 50 | FR 101F & 102F | 6 |
French Language | 59 | FR 101F, 102F, 201 & 202 | 12 |
German Language | 50 | GER 101F & 102F | 6 |
German Language | 59 | GER 101F, 102F, 201 & 202 | 12 |
Spanish Language | 50 | SPAN 101F & 102F | 6 |
Spanish Language | 63 | SPAN 101F, 102F, 201 | 9 |
Spanish with Writing | 50 | SPAN 101F & 102F | 6 |
Spanish with Writing | 65 | SPAN 101F, 102F, 201 & 202 | 12 |
Showing 1 to 8 of 8 entries
Test | Computer | Course | Credits |
---|---|---|---|
Biology | 50 | BIOL 121N & 122N and BIOL 123N & 124N | 8 |
Calculus | 50 | MATH 200 | 3 |
Chemistry | 50 | CHEM 121N and CHEM 123N | 6 |
College Algebra | 50 | MATH 102M | 3 |
College Mathematics | 50 | MATH 101M | 3 |
Natural Sciences | 50 | SCI 1ELE | 3 |
Precalculus | 50 | MATH 162M & 163 | 6 |
Showing 1 to 7 of 7 entries
Test | Computer | Course | Credits |
---|---|---|---|
American Government | 50 | POLS 101S | 3 |
History of the United States I: Early Colonizations to 1877 | 50 | INTP 1REQ | 3 |
History of the United States II: 1865 to the Present | 50 | INTP 1REQ | 3 |
Human Growth and Development | 50 | PSYC 203S | 3 |
Introduction to Educational Psychology | 50 | PSYC 3ELE | 3 |
Introductory Psychology | 50 | PSYC 201S | 3 |
Introductory Sociology | 50 | SOC 201S | 3 |
Principles of Macroeconomics | 50 | ECON 201S | 3 |
Principles of Microeconomics | 50 | ECON 202S | 3 |
Social Sciences & History | 50 | HB 1REQ & INTP 1REQ | 6 |
Social Sciences & History | 50 | HB 1REQ & INTP 1REQ | 6 |
Western Civilization I: Ancient Near East to 1648 | 50 | INTP 1REQ | 3 |
Western Civilization II: 1648 to the Present | 50 | INTP 1REQ or 2REQ | 3 |
Showing 1 to 13 of 13 entries
Test | Computer | Course | Credits |
---|---|---|---|
American Literature | 50 | ENGL 114L | 3 |
Analyzing & Interpreting Literature | 50 | ENGL 112L | 3 |
College Composition | 50 | ENGL 110C | 3 |
College Composition Modular | 50 | GNRL 1ELE | 3 |
English Literature | 50 |
GNRL 1ELE |
3 |
Humanities | 50 | GNRL 1ELE | 3 |
Showing 1 to 6 of 6 entries
Test | Computer | Course | Credits |
---|---|---|---|
Financial Accounting | 50 | ACCT 201 & 202 | 6 |
Information Systems | 50 | CS 1ELE | 3 |
Introductory Business Law | 50 | FIN 331 | 3 |
Principles of Macroeconomics | 50 | ECON 201S | 3 |
Principles of Management | 50 | MGMT 325 | 3 |
Principles of Marketing | 50 | MKTG 311 | 3 |
Principles of Microeconomics | 50 | ECON 202S | 3 |
Showing 1 to 7 of 7 entries
Test | Computer | Course | Credits |
---|---|---|---|
French Language | 50 | FR 101F & 102F | 6 |
French Language | 59 | FR 101F, 102F, 201 & 202 | 12 |
German Language | 50 | GER 101F & 102F | 6 |
German Language | 59 | GER 101F, 102F, 201 & 202 | 12 |
Spanish Language | 50 | SPAN 101F & 102F | 6 |
Spanish Language | 63 | SPAN 101F, 102F, 201 | 9 |
Spanish with Writing | 50 | SPAN 101F & 102F | 6 |
Spanish with Writing | 65 | SPAN 101F, 102F, 201 & 202 | 12 |
Showing 1 to 8 of 8 entries
Test | Computer | Course | Credits |
---|---|---|---|
Biology | 50 | BIOL 121N & 122N and BIOL 123N & 124N | 8 |
Calculus | 50 | MATH 200 | 3 |
Chemistry | 50 | CHEM 121N and CHEM 123N | 6 |
College Algebra | 50 | MATH 102M | 3 |
College Mathematics | 50 | MATH 101M | 3 |
Natural Sciences | 50 | SCI 1ELE | 3 |
Precalculus | 50 | MATH 162M & 163 | 6 |
Showing 1 to 7 of 7 entries
Test | Computer | Course | Credits |
---|---|---|---|
American Government | 50 | POLS 101S | 3 |
History of the United States I: Early Colonizations to 1877 | 50 | INTP 1REQ | 3 |
History of the United States II: 1865 to the Present | 50 | INTP 1REQ | 3 |
Human Growth and Development | 50 | PSYC 203S | 3 |
Introduction to Educational Psychology | 50 | PSYC 3ELE | 3 |
Introductory Psychology | 50 | PSYC 201S | 3 |
Introductory Sociology | 50 | SOC 201S | 3 |
Principles of Macroeconomics | 50 | ECON 201S | 3 |
Principles of Microeconomics | 50 | ECON 202S | 3 |
Social Sciences & History | 50 | HB 1REQ & INTP 1REQ | 6 |
Social Sciences & History | 50 | HB 1REQ & INTP 1REQ | 6 |
Western Civilization I: Ancient Near East to 1648 | 50 | INTP 1REQ | 3 |
Western Civilization II: 1648 to the Present | 50 | INTP 1REQ or 2REQ | 3 |
Showing 1 to 13 of 13 entries
DANTES Subject Standardized Tests (DSST)
Test scores can be sent directly from the testing agency. The institutional number to report DSST scores is 9265. individuals are able to receive college credit by taking these advanced placement exams.
Test | Score | Course | Credits |
---|---|---|---|
Criminal Justice | 49/400 | CRJS 1ELE | 3 |
Environmental Science | 400 | SCI ELE | 3 |
Ethics in America | 46/400 | POLS 495 | 3 |
Fundamentals of College Algebra | 47/400 | MATH 102M | 3 |
General Anthropology | 47/400 | ANTR 1ELE | 3 |
Here's to Your Health / Health & Human Development | 48/400 | HE 230 | 3 |
Human Resource Management | 46 | MGMT 340 | 3 |
Introduction to Computing / Computing and Information Technology | 45/400 | CS 101 | 3 |
Introduction to Geography | 48 | GEOG 100S | 3 |
Introduction to Geology | 46 | OEAS 111N | 3 |
Introduction to Law Enforcement | 45/400 | CRJS 1ELE | 3 |
Introduction to the Modern Middle East | 47 | POLS 466 | 3 |
Lifespan Development Psychology | 46/400 | PSYC 203S | 3 |
Principles of Finance | 46/400 | FIN 323 | 3 |
Principles of Financial Accounting | 47 | ACCT 201 | 3 |
Principles of Physical Science I | 47 | OEAS 110N | 3 |
Principles of Statistics | 48/400 | STAT 130M | 3 |
Principles of Supervision | 46/400 | SEPS 302 | 3 |
Technical Writing | 46/400 | ENGL 231C | 3 |
Western Europe Since 1945 | 45 | POLS 314 | 3 |
Showing 1 to 20 of 20 entries
Test | Credits |
---|---|
A History of the Vietnam War | No Credit Awarded |
Art of Western World | No Credit Awarded |
Astronomy | No Credit Awarded |
Business Law I | No Credit Awarded |
Business Mathematics | No Credit Awarded |
Drug and Alcohol Abuse | No Credit Awarded |
Environment and Humanity: The Race to Save the Planet | No Credit Awarded |
Foundations of Education | No Credit Awarded |
Fundamentals of Counseling | No Credit Awarded |
Introduction to Business | No Credit Awarded |
Introduction to World Religions | No Credit Awarded |
Management Information Systems | No Credit Awarded |
Money and Banking | No Credit Awarded |
Organizational Behavior | No Credit Awarded |
Personal Finance | No Credit Awarded |
Principles of Public Speaking | No Credit Awarded |
Rise and Fall of the Soviet Union | No Credit Awarded |
The Civil War and Reconstruction | No Credit Awarded |
Showing 1 to 18 of 18 entries
Test | Score | Course | Credits |
---|---|---|---|
Criminal Justice | 49/400 | CRJS 1ELE | 3 |
Environmental Science | 400 | SCI ELE | 3 |
Ethics in America | 46/400 | POLS 495 | 3 |
Fundamentals of College Algebra | 47/400 | MATH 102M | 3 |
General Anthropology | 47/400 | ANTR 1ELE | 3 |
Here's to Your Health / Health & Human Development | 48/400 | HE 230 | 3 |
Human Resource Management | 46 | MGMT 340 | 3 |
Introduction to Computing / Computing and Information Technology | 45/400 | CS 101 | 3 |
Introduction to Geography | 48 | GEOG 100S | 3 |
Introduction to Geology | 46 | OEAS 111N | 3 |
Introduction to Law Enforcement | 45/400 | CRJS 1ELE | 3 |
Introduction to the Modern Middle East | 47 | POLS 466 | 3 |
Lifespan Development Psychology | 46/400 | PSYC 203S | 3 |
Principles of Finance | 46/400 | FIN 323 | 3 |
Principles of Financial Accounting | 47 | ACCT 201 | 3 |
Principles of Physical Science I | 47 | OEAS 110N | 3 |
Principles of Statistics | 48/400 | STAT 130M | 3 |
Principles of Supervision | 46/400 | SEPS 302 | 3 |
Technical Writing | 46/400 | ENGL 231C | 3 |
Western Europe Since 1945 | 45 | POLS 314 | 3 |
Showing 1 to 20 of 20 entries
Test | Credits |
---|---|
A History of the Vietnam War | No Credit Awarded |
Art of Western World | No Credit Awarded |
Astronomy | No Credit Awarded |
Business Law I | No Credit Awarded |
Business Mathematics | No Credit Awarded |
Drug and Alcohol Abuse | No Credit Awarded |
Environment and Humanity: The Race to Save the Planet | No Credit Awarded |
Foundations of Education | No Credit Awarded |
Fundamentals of Counseling | No Credit Awarded |
Introduction to Business | No Credit Awarded |
Introduction to World Religions | No Credit Awarded |
Management Information Systems | No Credit Awarded |
Money and Banking | No Credit Awarded |
Organizational Behavior | No Credit Awarded |
Personal Finance | No Credit Awarded |
Principles of Public Speaking | No Credit Awarded |
Rise and Fall of the Soviet Union | No Credit Awarded |
The Civil War and Reconstruction | No Credit Awarded |
Showing 1 to 18 of 18 entries
Last updated 9-13-22